Grid	Breite/Lnge hdddmm'ss.s"
Datum	WGS 84

Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display Mode	Color	Symbol	Facility	City	State	Country	Date Modified	Link	Categories

Waypoint	209		Map Line	N51 51 17.3 E13 06 04.4					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	210		Map Intersection	N51 51 16.1 E13 06 09.3					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	211		Map Intersection	N51 51 15.1 E13 06 13.6					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	212		Map Intersection	N51 51 11.5 E13 06 33.8					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	213		Map Intersection	N51 51 07.8 E13 07 00.4					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	214		Map Intersection	N51 51 07.3 E13 07 03.6					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	215		Map Intersection	N51 51 01.8 E13 07 31.1					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	216		Map Intersection	N51 50 48.2 E13 08 44.7					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	217		Map Intersection	N51 50 40.9 E13 09 19.1					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	218		Map Intersection	N51 50 40.3 E13 09 23.8					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	219		Map Intersection	N51 50 28.7 E13 09 43.7					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	220		Map Intersection	N51 50 28.5 E13 09 43.8					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	221		Map Intersection	N51 50 25.2 E13 09 49.7					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	222		Map Intersection	N51 49 39.7 E13 11 50.4					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	223		Map Intersection	N51 49 03.6 E13 12 47.8					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	224		Map Intersection	N51 48 52.6 E13 13 08.6					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	225		Map Intersection	N51 48 52.5 E13 13 23.5					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	226		Map Intersection	N51 48 52.0 E13 13 33.1					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	227		Map Intersection	N51 48 50.6 E13 13 42.8					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	228		Map Intersection	N51 48 51.5 E13 13 57.2					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	229		Map Intersection	N51 48 59.7 E13 13 54.3					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	230		Map Intersection	N51 49 08.4 E13 13 58.3					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	231		Map Intersection	N51 49 21.0 E13 14 09.9					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	232		Map Intersection	N51 50 23.8 E13 14 36.0					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	233		Map Intersection	N51 50 28.9 E13 14 43.7					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	234		Map Intersection	N51 50 31.5 E13 14 51.9					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	235		Map Intersection	N51 50 37.2 E13 15 04.9					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	236		Map Intersection	N51 51 38.4 E13 14 00.8					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	237		Map Intersection	N51 51 39.0 E13 13 55.1					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	238		Map Line	N51 51 42.5 E13 13 56.0					Symbol	Unknown	Waypoint					3/4/2007 8:57:58 PM 		
Waypoint	239		Map Line	N51 51 42.5 E13 13 56.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	240		Map Intersection	N51 51 47.5 E13 13 58.3					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	241		Map Intersection	N51 52 38.6 E13 14 24.4					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	242		Map Intersection	N51 52 47.0 E13 14 27.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	243		Map Intersection	N51 53 02.6 E13 14 31.7					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	244		Map Intersection	N51 53 05.4 E13 14 34.6					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	245		Map Intersection	N51 53 47.1 E13 15 05.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	246		Map Intersection	N51 53 58.2 E13 15 13.7					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	247		Map Intersection	N51 54 15.5 E13 15 26.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	248		Map Intersection	N51 54 13.6 E13 15 39.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	249		Map Intersection	N51 53 30.5 E13 17 54.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	250		Map Intersection	N51 53 25.3 E13 18 17.4					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	251		Map Line	N51 53 25.1 E13 18 19.1					Symbol	Unknown	Waypoint					3/4/2007 8:58:04 PM 		
Waypoint	252		Map Line	N51 53 25.1 E13 18 19.1					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	253		Map Intersection	N51 53 25.0 E13 18 20.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	254		Map Intersection	N51 53 23.1 E13 18 32.4					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	255		Map Intersection	N51 52 52.5 E13 20 39.1					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	256		Map Intersection	N51 52 49.8 E13 20 51.7					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	257		Map Intersection	N51 52 46.8 E13 20 46.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	258		Map Intersection	N51 52 05.3 E13 20 21.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	259		Map Intersection	N51 52 02.5 E13 20 19.7					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	260		Map Intersection	N51 52 01.9 E13 20 16.2					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	261		Map Intersection	N51 52 01.1 E13 20 18.8					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	262		Map Intersection	N51 51 55.2 E13 20 40.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	263		Map Intersection	N51 51 50.9 E13 20 38.7					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	264		Map Intersection	N51 51 49.2 E13 20 38.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	265		Map Intersection	N51 50 10.3 E13 20 49.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	266		Map Intersection	N51 50 04.8 E13 20 52.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	267		Map Intersection	N51 50 04.6 E13 20 52.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	268		Map Intersection	N51 49 56.9 E13 20 48.6					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	269		Map Intersection	N51 49 56.4 E13 20 53.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	270		Map Intersection	N51 49 50.4 E13 21 02.4					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	271		Map Intersection	N51 49 30.5 E13 21 18.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	272		Map Intersection	N51 49 27.2 E13 21 16.4					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	273		Map Intersection	N51 49 22.9 E13 21 15.2					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	274		Map Intersection	N51 49 23.2 E13 21 00.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	275		Map Line	N51 49 21.6 E13 20 59.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:09 PM 		
Waypoint	276		Map Line	N51 49 21.6 E13 20 59.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	277		Map Intersection	N51 49 18.4 E13 20 57.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	278		Map Intersection	N51 49 14.1 E13 20 55.6					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	279		Map Intersection	N51 49 09.1 E13 20 53.1					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	280		Map Intersection	N51 48 22.9 E13 19 02.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	281		Map Intersection	N51 48 26.0 E13 18 36.2					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	282		Map Intersection	N51 48 25.9 E13 18 30.1					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	283		Map Intersection	N51 48 24.5 E13 18 16.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	284		Map Intersection	N51 48 21.9 E13 18 08.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	285		Map Intersection	N51 48 10.1 E13 17 33.7					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	286		Map Intersection	N51 47 42.8 E13 16 41.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	287		Map Intersection	N51 47 19.9 E13 16 44.4					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	288		Map Intersection	N51 47 18.5 E13 16 45.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	289		Map Intersection	N51 47 08.5 E13 16 32.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	290		Map Intersection	N51 47 05.4 E13 16 30.2					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	291		Map Intersection	N51 46 58.6 E13 16 20.3					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	292		Map Intersection	N51 46 56.0 E13 16 21.1					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	293		Map Intersection	N51 45 45.8 E13 16 01.7					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	294		Map Line	N51 45 43.5 E13 16 00.6					Symbol	Unknown	Waypoint					3/4/2007 8:58:12 PM 		
Waypoint	295		Map Line	N51 45 43.5 E13 16 00.6					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	296		Map Intersection	N51 45 41.3 E13 15 59.6					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	297		Map Intersection	N51 45 40.4 E13 15 56.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	298		Map Intersection	N51 45 39.6 E13 15 32.7					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	299		Map Intersection	N51 45 39.5 E13 15 26.2					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	300		Map Intersection	N51 45 38.9 E13 15 11.1					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	301		Map Intersection	N51 45 37.3 E13 14 53.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	302		Map Intersection	N51 45 27.1 E13 12 40.3					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	303		Map Intersection	N51 45 25.0 E13 12 33.2					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	304		Map Intersection	N51 47 43.4 E13 10 46.3					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	305		Map Intersection	N51 47 42.5 E13 10 38.1					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	306		Map Intersection	N51 47 42.0 E13 10 33.3					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	307		Map Intersection	N51 47 35.1 E13 10 06.2					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	308		Map Intersection	N51 47 15.3 E13 09 33.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	309		Map Intersection	N51 47 10.2 E13 09 25.8					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	310		Map Intersection	N51 47 05.5 E13 09 18.7					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	311		Map Intersection	N51 46 58.7 E13 09 08.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	312		Map Intersection	N51 46 41.4 E13 08 41.7					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	313		Map Intersection	N51 46 39.6 E13 08 37.6					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	314		Map Intersection	N51 46 43.6 E13 07 43.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	315		Map Intersection	N51 46 43.8 E13 07 39.6					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	316		Map Intersection	N51 46 45.9 E13 06 30.6					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	317		Map Intersection	N51 46 46.4 E13 06 27.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	318		Map Intersection	N51 47 28.4 E13 02 28.8					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	319		Map Intersection	N51 47 31.5 E13 02 15.8					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	320		Map Intersection	N51 47 35.2 E13 02 07.2					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	321		Map Intersection	N51 47 38.3 E13 02 02.4					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	322		Map Intersection	N51 47 45.2 E13 01 49.2					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	323		Map Intersection	N51 48 04.7 E13 01 41.7					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	324		Map Intersection	N51 48 22.2 E13 01 57.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	325		Map Intersection	N51 48 30.1 E13 02 05.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	326		Map Line	N51 48 34.1 E13 02 06.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:18 PM 		
Waypoint	327		Map Line	N51 48 34.1 E13 02 06.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	328		Map Intersection	N51 48 38.5 E13 02 06.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	329		Map Intersection	N51 49 01.0 E13 02 49.2					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	330		Map Intersection	N51 49 31.8 E13 01 51.4					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	331		Map Intersection	N51 49 37.9 E13 01 52.2					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	332		Map Intersection	N51 49 37.9 E13 01 41.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	333		Map Intersection	N51 49 31.2 E13 01 26.5					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	334		Map Intersection	N51 49 33.4 E13 01 17.9					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	335		Map Intersection	N51 49 38.3 E13 00 57.6					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	336		Map Intersection	N51 50 57.7 E13 01 25.1					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	337		Map Intersection	N51 51 10.3 E13 01 31.0					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	338		Map Intersection	N51 51 09.3 E13 01 42.7					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	339		Map Line	N51 51 08.5 E13 01 45.3					Symbol	Unknown	Waypoint					3/4/2007 8:58:20 PM 		
Waypoint	Dixforda	Dixforda	Map Point	N51 48 34.1 E13 02 07.0					Symbol	Unknown	City (Small)					3/4/2007 8:58:17 PM 		
Waypoint	Dubro	Dubro	Map Point	N51 45 43.5 E13 16 00.7					Symbol	Unknown	City (Small)					3/4/2007 8:58:11 PM 		
Waypoint	Hohenseefeld	Hohenseefeld	Map Point	N51 53 25.1 E13 18 19.1					Symbol	Unknown	City (Small)					3/4/2007 8:58:04 PM 		
Waypoint	Knippelsdorf	Knippelsdorf	Map Point	N51 49 21.7 E13 20 59.8					Symbol	Unknown	City (Small)					3/4/2007 8:58:09 PM 		
Waypoint	Kossin	Kossin	Map Point	N51 51 42.6 E13 13 55.8					Symbol	Unknown	City (Small)					3/4/2007 8:57:58 PM 		
Waypoint	Linda(Elster)	Linda (Elster)	Map Point	N51 51 17.2 E13 06 04.3					Symbol	Unknown	City (Small)					3/4/2007 8:57:50 PM 		
Waypoint	Mugeln	Mugeln	Map Point	N51 51 08.6 E13 01 45.4					Symbol	Unknown	City (Small)					3/4/2007 8:58:20 PM 		


Header	Name	Length	Course	Waypoints	Link

Route	Linda(Elster) bis Mugeln	76.4 km	267 true	138 waypoints	

Header	Waypoint Name	Distance	Leg Length	Course

Route Waypoint	Linda(Elster)	0 m
Route Waypoint	209	3 m	3 m	18 true
Route Waypoint	210	104 m	101 m	111 true
Route Waypoint	211	193 m	89 m	112 true
Route Waypoint	212	595 m	402 m	106 true
Route Waypoint	213	1.1 km	520 m	103 true
Route Waypoint	214	1.2 km	64 m	103 true
Route Waypoint	215	1.7 km	553 m	108 true
Route Waypoint	216	3.2 km	1.5 km	107 true
Route Waypoint	217	3.9 km	698 m	109 true
Route Waypoint	218	4.0 km	91 m	102 true
Route Waypoint	219	4.6 km	587 m	133 true
Route Waypoint	220	4.6 km	6 m	148 true
Route Waypoint	221	4.7 km	154 m	133 true
Route Waypoint	222	7.8 km	3.1 km	121 true
Route Waypoint	223	9.4 km	1.6 km	135 true
Route Waypoint	224	9.9 km	522 m	131 true
Route Waypoint	225	10.2 km	287 m	91 true
Route Waypoint	226	10.4 km	184 m	94 true
Route Waypoint	227	10.6 km	192 m	103 true
Route Waypoint	228	10.9 km	279 m	84 true
Route Waypoint	229	11.1 km	260 m	348 true
Route Waypoint	230	11.4 km	281 m	16 true
Route Waypoint	231	11.9 km	452 m	29 true
Route Waypoint	232	14.0 km	2.2 km	14 true
Route Waypoint	233	14.2 km	225 m	43 true
Route Waypoint	234	14.4 km	176 m	63 true
Route Waypoint	235	14.7 km	306 m	55 true
Route Waypoint	236	17.0 km	2.3 km	327 true
Route Waypoint	237	17.1 km	111 m	280 true
Route Waypoint	238	17.3 km	111 m	9 true
Route Waypoint	Kossin	17.3 km	3 m	283 true
Route Waypoint	239	17.3 km	3 m	103 true
Route Waypoint	240	17.4 km	160 m	16 true
Route Waypoint	241	19.2 km	1.7 km	17 true
Route Waypoint	242	19.4 km	265 m	13 true
Route Waypoint	243	19.9 km	492 m	9 true
Route Waypoint	244	20.0 km	104 m	33 true
Route Waypoint	245	21.4 km	1.4 km	25 true
Route Waypoint	246	21.8 km	378 m	24 true
Route Waypoint	247	22.4 km	588 m	25 true
Route Waypoint	248	22.7 km	247 m	104 true
Route Waypoint	249	25.6 km	2.9 km	117 true
Route Waypoint	250	26.1 km	467 m	110 true
Route Waypoint	251	26.1 km	33 m	99 true
Route Waypoint	Hohenseefeld	26.1 km	0 m	8 true
Route Waypoint	252	26.1 km	0 m	188 true
Route Waypoint	253	26.1 km	27 m	99 true
Route Waypoint	254	26.3 km	234 m	104 true
Route Waypoint	255	28.9 km	2.6 km	111 true
Route Waypoint	256	29.2 km	260 m	110 true
Route Waypoint	257	29.3 km	140 m	228 true
Route Waypoint	258	30.8 km	1.4 km	201 true
Route Waypoint	259	30.9 km	89 m	195 true
Route Waypoint	260	31.0 km	80 m	254 true
Route Waypoint	261	31.0 km	56 m	115 true
Route Waypoint	262	31.5 km	443 m	114 true
Route Waypoint	263	31.6 km	139 m	190 true
Route Waypoint	264	31.6 km	55 m	196 true
Route Waypoint	265	34.8 km	3.1 km	176 true
Route Waypoint	266	35.0 km	177 m	166 true
Route Waypoint	267	35.0 km	10 m	118 true
Route Waypoint	268	35.2 km	250 m	197 true
Route Waypoint	269	35.3 km	84 m	100 true
Route Waypoint	270	35.6 km	276 m	136 true
Route Waypoint	271	36.3 km	699 m	154 true
Route Waypoint	272	36.4 km	108 m	201 true
Route Waypoint	273	36.5 km	136 m	190 true
Route Waypoint	274	36.8 km	287 m	272 true
Route Waypoint	275	36.9 km	50 m	195 true
Route Waypoint	Knippelsdorf	36.9 km	2 m	286 true
Route Waypoint	276	36.9 km	2 m	106 true
Route Waypoint	277	37.0 km	107 m	200 true
Route Waypoint	278	37.1 km	141 m	198 true
Route Waypoint	279	37.3 km	161 m	197 true
Route Waypoint	280	39.9 km	2.6 km	236 true
Route Waypoint	281	40.4 km	516 m	281 true
Route Waypoint	282	40.5 km	119 m	268 true
Route Waypoint	283	40.8 km	275 m	261 true
Route Waypoint	284	40.9 km	158 m	239 true
Route Waypoint	285	41.7 km	768 m	242 true
Route Waypoint	286	43.0 km	1.3 km	229 true
Route Waypoint	287	43.8 km	739 m	176 true
Route Waypoint	288	43.8 km	52 m	145 true
Route Waypoint	289	44.3 km	419 m	221 true
Route Waypoint	290	44.4 km	102 m	200 true
Route Waypoint	291	44.7 km	321 m	222 true
Route Waypoint	292	44.8 km	86 m	170 true
Route Waypoint	293	47.0 km	2.2 km	190 true
Route Waypoint	294	47.0 km	75 m	197 true
Route Waypoint	Dubro	47.0 km	1 m	106 true
Route Waypoint	295	47.0 km	1 m	286 true
Route Waypoint	296	47.1 km	70 m	197 true
Route Waypoint	297	47.2 km	74 m	247 true
Route Waypoint	298	47.6 km	448 m	267 true
Route Waypoint	299	47.8 km	124 m	268 true
Route Waypoint	300	48.1 km	291 m	266 true
Route Waypoint	301	48.4 km	332 m	262 true
Route Waypoint	302	51.0 km	2.6 km	263 true
Route Waypoint	303	51.1 km	156 m	244 true
Route Waypoint	304	55.9 km	4.8 km	334 true
Route Waypoint	305	56.1 km	159 m	260 true
Route Waypoint	306	56.2 km	93 m	261 true
Route Waypoint	307	56.7 km	560 m	247 true
Route Waypoint	308	57.6 km	889 m	226 true
Route Waypoint	309	57.9 km	216 m	223 true
Route Waypoint	310	58.0 km	198 m	223 true
Route Waypoint	311	58.3 km	287 m	223 true
Route Waypoint	312	59.1 km	740 m	224 true
Route Waypoint	313	59.2 km	98 m	234 true
Route Waypoint	314	60.2 km	1.1 km	277 true
Route Waypoint	315	60.3 km	65 m	274 true
Route Waypoint	316	61.6 km	1.3 km	273 true
Route Waypoint	317	61.7 km	52 m	286 true
Route Waypoint	318	66.5 km	4.8 km	286 true
Route Waypoint	319	66.8 km	266 m	291 true
Route Waypoint	320	67.0 km	203 m	305 true
Route Waypoint	321	67.1 km	132 m	316 true
Route Waypoint	322	67.4 km	333 m	311 true
Route Waypoint	323	68.0 km	624 m	346 true
Route Waypoint	324	68.7 km	635 m	28 true
Route Waypoint	325	69.0 km	311 m	35 true
Route Waypoint	326	69.1 km	126 m	8 true
Route Waypoint	Dixforda	69.1 km	3 m	98 true
Route Waypoint	327	69.1 km	3 m	278 true
Route Waypoint	328	69.3 km	139 m	357 true
Route Waypoint	329	70.4 km	1.1 km	50 true
Route Waypoint	330	71.9 km	1.5 km	311 true
Route Waypoint	331	72.0 km	187 m	5 true
Route Waypoint	332	72.3 km	213 m	270 true
Route Waypoint	333	72.6 km	354 m	233 true
Route Waypoint	334	72.8 km	178 m	292 true
Route Waypoint	335	73.2 km	416 m	292 true
Route Waypoint	336	75.7 km	2.5 km	12 true
Route Waypoint	337	76.1 km	403 m	16 true
Route Waypoint	338	76.4 km	235 m	97 true
Route Waypoint	339	76.4 km	56 m	118 true
Route Waypoint	Mugeln	76.4 km	2 m	27 true

